| S | Name | Architecture | Clock Difference | Response Time | |
|---|---|---|---|---|---|
| master | Linux (amd64) | In sync | 0ms | ||
| jenkins-slave-0 | N/A | Time out for last 5 try | |||
| krillin-11 | N/A | Time out for last 5 try | |||
| Data obtained | 28 min | 28 min | 28 min |
| S | Name | Architecture | Clock Difference | Response Time | |
|---|---|---|---|---|---|
| master | Linux (amd64) | In sync | 0ms | ||
| jenkins-slave-0 | N/A | Time out for last 5 try | |||
| krillin-11 | N/A | Time out for last 5 try | |||
| Data obtained | 28 min | 28 min | 28 min |
